| FUJI CP3 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | AGPH – 9560 | CP3/S PICK UP NOZZLE 0.7 | 
| 2 | AGPH – 9410 | CP3/S PICK UP NOZZLE 1.0 | 
| 3 | AGPH – 9130 | CP3/S PICK UP NOZZLE 1.3 | 
| 4 | AGPH – 9050 | CP3/S PICK UP NOZZLE 1.3 (MELF) | 
| 5 | AGPH – 9470 | CP3/L PICK UP NOZZLE 1.3 | 
| 6 | AGPH – 9060 | CP3/L PICK UP NOZZLE 2.5 | 
| 7 | AGPH – 9430 | CP3/L PICK UP NOZZLE 3.4 | 
| 8 | AGPH – 9460 | CP3/L PICK UP NOZZLE 1.3 (MELF) | 
|  | 
| FUJI CP3 DARK POINT | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | AGPH – 9570 | CP3/DPT-S DARK POINT 0.7 / 11.5 | 
| 2 | AGPH – 9550 | CP3/DPT-S DARK POINT 1.0 / 11.5 | 
| 3 | AGPH – 9190 | CP3/DPT-S DARK POINT 1.3 / 11.5 | 
| 4 | AGPH – 9480 | CP3/DPT-S DARK POINT 1.3 / 16.5 | 
| 4 | AGPH – 9200 | CP3/DPT-S DARK POINT 2.5 / 16.5 | 
| 5 | AGPH – 9440 | CP3/DPT-S DARK POINT 3.4 / 16.5 | 
|  | 
| FUJI CP4 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | AMPH – 8710 | CP4 /S PICK UP NOZZLE 0.7 | 
| 2 | AMPH – 8720 | CP4 /S PICK UP NOZZLE 1.0 | 
| 3 | AMPH – 8730 | CP4 /S PICK UP NOZZLE 1.3 | 
| 4 | AMPH – 8740 | CP4 /S PICK UP NOZZLE 1.8 | 
| 5 | AMPH – 8750 | CP4 /S PICK UP NOZZLE 2.5 | 
| 6 | AMPH – 8760 | CP4 /L PICK UP NOZZLE 2.5 | 
| 7 | AMPH – 8770 | CP4 /L PICK UP NOZZLE 3.7 | 
| 8 | AMPH – 8780 | CP4 /L PICK UP NOZZLE 5.0 | 
|  | 
| FUJI CP6 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | AWPH – 9720 | CP6 PICK UP NZ 0.4 / 0.25 (TAPERED TIP) | 
| 2 | AWPH – 9730 | CP6 PICK UP NZ 1.0 / 0.7 (TAPERED TIP) | 
| 3 | AWPH – 9510 | CP6/S PICK UP NOZZLE 0.7 | 
| 4 | AWPH – 9520 | CP6/S PICK UP NOZZLE 1.0 | 
| 5 | AWPH – 9530 | CP6/S PICK UP NOZZLE 1.3 | 
| 6 | AWPH – 9550 | CP6/S PICK UP NOZZLE 1.8 | 
| 7 | AWPH – 9541 | CP6/S PICK UP NOZZLE 1.3 (MELF) | 
| 8 | AWPH – 9560 | CP6/M PICK UP NOZZLE 2.5 | 
| 9 | AWPH – 9570 | CP6/M PICK UP NOZZLE 3.7 | 
| 10 | AWPH – 9580 | CP6/L PICK UP NOZZLE 2.5 | 
| 11 | AWPH – 9600 | CP6/L PICK UP NOZZLE 3.7 | 
| 12 | AWPH – 9591 | CP6/L PICK UP NOZZLE 2.5 (MELF) | 
| 13 | AWPH – 9610 | CP6 PICK UP NOZZLE 5.0 | 
| 14 | AWPH – 9660 | CP6 PICK UP NOZZLE 5.0 (BLACK) | 
| 15 | AWPH – 9670 | CP6 PICK UP NOZZLE 5.0 | 
| 16 | AWPH – 9680 | CP6 PICK UP NOZZLE 7.0 (BLACK) | 
| 17 | AWPH – 9690 | CP6 PICK UP NOZZLE 7.0 | 
| 18 | AYPH – 9510 | CP6 PICK UP NOZZLE 7.0 (BLACK) | 
| 19 | AYPH – 9520 | CP6 PICK UP NOZZLE 7.0 | 
| FUJI CP7 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | ADCPH – 9725 | CP7/S NOZZLE 0.4 (8MM) (TAPERED) | 
| 2 | ADCPH – 9735 | CP7/S NOZZLE 0.7 (8MM) (TAPERED) | 
| 3 | ADCPH – 9520 | CP7/S NOZZLE 0.7 (8MM) | 
| 4 | ADCPH – 9530 | CP7/S NOZZLE 1.0 (8MM) | 
| 5 | ADCPH – 9540 | CP7/S NOZZLE 1.3 (8MM) | 
| 6 | ADCPH – 9700 | CP7/S NOZZLE 1.3 (8MM) MELF | 
| 7 | ADCPH – 9550 | CP7/S NOZZLE 1.8 (16MM) | 
| 8 | ADCPH – 9560 | CP7/L NOZZLE 2.5 (16MM) | 
| 9 | ADCPH – 9710 | CP7/L NOZZLE 2.5 (16MM) MELF | 
| 10 | ADCPH – 9570 | CP7/L NOZZLE 3.7 (16MM) | 
| 11 | ADCPH – 9580 | CP7/L NOZZLE 5.0 (16MM) | 
| 12 | ADCPH – 9590 | CP7/L NOZZLE 1.8 (SQUARE) | 
| 13 | ADCPH – 9600 | CP7/L NOZZLE 1.8 (SQUARE) (BLACK) | 
| 14 | ADCPH – 9610 | CP7/L NOZZLE 2.5 (SQUARE) | 
| 15 | ADCPH – 9620 | CP7/L NOZZLE 2.5 (SQUARE) (BLACK) | 
| 16 | ADCPH – 9630 | CP7/L NOZZLE 3.7 (SQUARE) | 
| 17 | ADCPH – 9640 | CP7/L NOZZLE 3.7 (SQUARE) (BLACK) | 
| 18 | ADCPH – 9650 | CP7/L NOZZLE 5.0 (SQUARE) | 
| 19 | ADCPH – 9660 | CP7/L NOZZLE 5.0 (SQUARE) | 
| 20 | ADCPH – 9680 | CP7/L NOZZLE 5.0 (SQUARE) | 
|  | 
| FUJI CP8 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | ADCPH – 7725 | CP7/S NOZZLE 0.4 (8MM) (TAPERED) | 
| 2 | ADCPH – 7735 | CP7/S NOZZLE 0.7 (8MM) (TAPERED) | 
| 3 | ADCPH – 7520 | CP7/S NOZZLE 0.7 (8MM) | 
| 4 | ADCPH – 7530 | CP7/S NOZZLE 1.0 (8MM) | 
| 5 | ADCPH – 7540 | CP7/S NOZZLE 1.3 (8MM) | 
| 6 | ADCPH – 7700 | CP7/S NOZZLE 1.3 (8MM) MELF | 
| 7 | ADCPH – 7550 | CP7/S NOZZLE 1.8 (16MM) | 
| 8 | ADCPH – 7560 | CP7/L NOZZLE 2.5 (16MM) | 
| 9 | ADCPH – 7710 | CP7/L NOZZLE 2.5 (16MM) MELF | 
| 10 | ADCPH – 7570 | CP7/L NOZZLE 3.7 (16MM) | 
| 11 | ADCPH – 7580 | CP7/L NOZZLE 5.0 (16MM) | 
| 12 | ADCPH – 7590 | CP7/L NOZZLE 1.8 (SQUARE) | 
| 13 | ADCPH – 7600 | CP7/L NOZZLE 1.8 (SQUARE) (BLACK) | 
| 14 | ADCPH – 7610 | CP7/L NOZZLE 2.5 (SQUARE) | 
| 15 | ADCPH – 7620 | CP7/L NOZZLE 2.5 (SQUARE) (BLACK) | 
| 16 | ADCPH – 7630 | CP7/L NOZZLE 3.7 (SQUARE) | 
| 17 | ADCPH – 7640 | CP7/L NOZZLE 3.7 (SQUARE) (BLACK) | 
| 18 | ADCPH – 7650 | CP7/L NOZZLE 5.0 (SQUARE) | 
| 19 | ADCPH – 7660 | CP7/L NOZZLE 5.0 (SQUARE) | 
| 20 | ADCPH – 7680 | CP7/L NOZZLE 5.0 (SQUARE) | 
| FUJI IP / IP2 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | IPH – 3431 | IP – SS NOZZLE 1.0 | 
| 2 | IPH – 3421 | IP – S   NOZZLE 1.3 | 
| 3 | IPH – 3411 | IP – M NOZZLE 2.5 | 
| 4 | IPH – 3401 | IP – L   NOZZLE 4.0 | 
| 5 | IPH – 4511 | IP – LL NOZZLE 7.0 (WITH CAP) | 
| 6 | IPH – 4520 | IP – LL NOZZLE 10.0 (WITH CAP) | 
| 7 | IPH – 4531 | IP – LL NOZZLE 15.0 (WITH CAP) | 
| 8 | IPH – 4541 | IP – LL NOZZLE 20.0 (WITH CAP) | 
|  | 
| FUJI IP ADAPTOR | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | IPA – 0007 | IP – LL ADAPTOR 7.0 | 
| 2 | IPA – 0010 | IP – LL ADAPTOR 10.0 | 
| 3 | IPA – 0015 | IP – LL ADAPTOR 15.0 | 
| 4 | IPA – 0020 | IP – LL ADAPTOR 20.0 | 
|  | 
| FUJI IP2 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | AKPH – 2051 | IP2 – SS NOZZLE 1.0 (FIXED) | 
| 2 | AKPH – 2031 | IP2 – S NOZZLE 1.3 (FIXED) | 
| 3 | AKPH – 2041 | IP2 – M NOZZLE 2.5 (FIXED) | 
| 4 | AKPH – 2061 | IP2 – L NOZZLE  4.0 (FIXED) | 
|  | 
| FUJI IP3 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | AQNA – 3130/39 | IP3 – NOZZLE 1.3 (FIXED) ( 31 X 31mm ) | 
| 2 | AQNA – 3140/49 | IP3 – NOZZLE 1.8 (FIXED) ( 31 X 31mm ) | 
| 3 | AQNA – 3150/59 | IP3 – NOZZLE 2.5 (FIXED) ( 31 X 31mm ) | 
| 4 | AQNA – 3160/69 | IP3 – NOZZLE 3.7 (FIXED) ( 31 X 31mm ) | 
| 5 | AQNA – 3170 | IP3 – NOZZLE 7.0 (FIXED) ( 31 X 31mm ) | 
| 6 | AQNA – 3180 | IP3 – NOZZLE 10.0 (FIXED) ( 52 X 52mm ) | 
| 7 | AQNA – 3190 | IP3 – NOZZLE 15.0 (FIXED) ( 62 X 62mm ) | 
| 8 | AQNA – 3200/01 | IP3 – NOZZLE 20.0 (FIXED) ( 102 X 102mm ) | 
| 9 | AQNA – 3290/95 | IP3 – NOZZLE 3.7 (FIXED) ( 52 X 52mm ) | 
| 10 | AQNA – 3300/04 | IP3 – NOZZLE 7.0 (FIXED) ( 52 X 52mm ) | 
| 11 | AQNA – 3310/14 | IP3 – NOZZLE 10.0 (FIXED) ( 62 X 62mm ) | 
| 12 | AQNA – 3320/24 | IP3 – NOZZLE 15.0 (FIXED) ( 102 X 102mm ) | 
| 13 | AQNA – 3330/34 | IP3 – NOZZLE 6.5 (FIXED) ( 52 X 52mm ) | 
| FUJI QP2 INDEX NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | ABHPN – 8510 | QP PICK UP NOZZLE Æ 0.7 | 
| 2 | ABHPN – 8520 | QP PICK UP NOZZLE Æ 1.0 | 
| 3 | ABHPN – 8530 | QP PICK UP NOZZLE Æ 1.3 | 
| 4 | ABHPN – 8540 | QP PICK UP NOZZLE Æ 1.8 | 
| 5 | ABHPN – 8550 | QP PICK UP NOZZLE Æ 2.5 | 
| 6 | ABHPN – 8560 | QP PICK UP NOZZLE Æ 2.5 (RUBBER CUP) | 
| 7 | ABHPN – 8570 | QP PICK UP NOZZLE Æ 3.7 | 
| 8 | ABHPN – 8580 | QP PICK UP NOZZLE Æ 6.5 (RUBBER CUP) | 
| 9 | ABHPN – 8590 | QP PICK UP NOZZLE Æ 7.0 | 
| 10 | ABHPN – 8600 | QP PICK UP NOZZLE Æ 10.0 | 
| 11 | ABHPN – 8610 | QP PICK UP NOZZLE Æ 2.5 | 
| 12 | ABHPN – 8620 | QP PICK UP NOZZLE Æ 2.5 (RUBBER CUP) | 
| 13 | ABHPN – 8630 | QP PICK UP NOZZLE Æ 3.75 | 
| 14 | ABHPN – 8640 | QP PICK UP NOZZLE Æ 6.5 (RUBBER CUP) | 
| 15 | ABHPN – 8650 | QP PICK UP NOZZLE Æ 7.0 | 
| 16 | ABHPN – 8660 | QP PICK UP NOZZLE Æ 10.0 | 
| 17 | ABHPN – 8670 | QP PICK UP NOZZLE Æ 1.3 | 
|  | 
| FUJI QP242E SINGLE NOZZLE | 
| NO. | PART NO. | PART DESCRIPTION | 
| 1 | BHPN – 3271 | QP NOZZLE SPRING PLATE | 
| 2 | BHPN – 3232 | QP NOZZLE SPRING PLATE | 
| 3 | ABHPN – 6920 | QP NOZZLE – Æ 1.8 | 
| 4 | ABHPN – 6246 | QP NOZZLE – Æ 2.5 | 
| 5 | ABHPN – 6719 | QP NOZZLE – Æ 2.5 (RUBBER CUP) | 
| 6 | ABHPN – 6256 | QP NOZZLE – Æ 3.75 | 
| 7 | ABHPN – 6276 | QP NOZZLE – Æ 7.0 | 
| 8 | ABHPN – 6289 | QP NOZZLE – Æ 10.0 | 
| 9 | ABHPN – 6299 | QP NOZZLE – Æ 15.0 | 
| 10 | ABHPN – 6309 | QP NOZZLE – Æ 20.0 | 
| 12 | ABHPN – 6758 | QP NOZZLE – Æ 6.5 (RUBBER CUP) | 
| 13 | ABHPN – 6365 | QP NOZZLE – Æ 7.0 | 
| 14 | ABHPN – 6778 | QP NOZZLE – Æ 10.0 | 
| 16 | ABHPN – 6788 | QP NOZZLE – Æ 15.0 | 
| 17 | ABHPN – 6798 | QP NOZZLE – Æ 20.0 | 
| 18 | ABHPN – 6817 | QP NOZZLE – Æ 7.0 | 
| 19 | ABHPN – 6827 | QP NOZZLE – Æ 10.0 | 
| 20 | ABHPN – 6837 | QP NOZZLE – Æ 15.0 | 
| 21 | ABHPN – 6847 | QP NOZZLE – Æ 20.0 | 
| 23 | ABHPN – 6852 | QP NOZZLE – Æ 5.0 (RUBBER CUP) | 
| 24 | ABHPN – 6893 | QP NOZZLE – Æ 8.0 (RUBBER CUP) | 
| 25 | ABHPN – 6803 | QP NOZZLE – Æ 15.0 (RUBBER CUP) | 
| 26 | ABHPN – 6703 | QP NOZZLE – Æ 17.5 (RUBBER CUP) | 
| 30 | ABHPN – 8351 | QP NOZZLE – Æ 1.8 | 
| 31 | ABHPN – 8165 | QP NOZZLE – Æ 2.5 | 
| 32 | ABHPN – 8175 | QP NOZZLE – Æ 2.5 (RUBBER CUP) | 
| 33 | ABHPN – 8185 | QP NOZZLE – Æ 3.75 | 
| 34 | ABHPN – 8196 | QP NOZZLE – Æ 5.0 (RUBBER CUP) | 
| 35 | ABHPN – 8205 | QP NOZZLE – Æ 7.0 | 
| 36 | ABHPN – 8216 | QP NOZZLE – Æ 8.0 (RUBBER CUP) | 
| FUJI GLII / GL V DISPENSING NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
|  | 
| 1 | ANRG – 2012 | GL II & V DISP. NZ. 1D/1S 0.6/ 0.3 | 
| 2 | ANRG – 2021 | GL II & V DISP. NZ. 1D/1S 0.7/ 0.4 | 
| 3 | AHRG – 0696 | GL II & V DISP. NZ. 1D/1S 0.8/ 0.5 | 
| 4 | AHRG – 0700 | GL II & V DISP. NZ. 1D/1S 0.9/ 0.6 | 
| 5 | AHRG – 1330 | GL II & V DISP. NZ. 1D/1S 0.9/ 0.6 | 
| 6 | AHRG – 1350 | GL II & V DISP. NZ. 1D/1S 1.0/ 0.7 | 
| 7 | AJRG – 0830 | GL II & V DISP. NZ. 2D/1S 0.6/ 0.3 P = 0.8 | 
| 8 | AHRG – 0679 | GL II & V DISP. NZ. 2D/1S 0.7/ 0.4 P = 1.3 | 
| 9 | AHRG – 0857 | GL II & V DISP. NZ. 2D/2S 0.7/ 0.4 P = 1.0 | 
| 10 | AHRG – 1320 | GL II & V DISP. NZ. 2D/2S 0.8/ 0.5 P = 1.0 | 
|  | 
| FUJI QP 132E PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
|  | 
| 1 | ACGPN-8535 | FUJI QP132 PICK UP NOZZLE 0.7 (8MM DISK) | 
| 2 | ACGPN-8525 | FUJI QP132 PICK UP NOZZLE 1.0 (8MM DISK) | 
| 3 | ACGPN-8515 | FUJI QP132 PICK UP NOZZLE 1.3 (8MM DISK) | 
| 4 | ACGPN-8545 | FUJI QP132 PICK UP NOZZLE 1.8 (8MM DISK) | 
|  | 
| FUJI QP3 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
|  | 
| 1 | ADBPN 8129 | QP3 NOZZLE – 1.8 | 
| 2 | ADBPN 8139 | QP3 NOZZLE – 2.5 | 
| 3 | ADBPN 8149 | QP3 NOZZLE – 3.75 | 
| 4 | ADBPN 8159 | QP3 NOZZLE – 7.0 | 
| 5 | ADEPN 8169 | QP3 NOZZLE – 10.0 | 
| 6 | ADBPN 8179 | QP3 NOZZLE – 15.0 | 
| 7 | ADBPN 8189 | QP3 NOZZLE – 17.5 | 
| 8 | ADBPN 8199 | QP3 NOZZLE – 2.5 (RUBBER CUP) | 
| 9 | ADBPN 8209 | QP3 NOZZLE – 5.0 (RUBBER CUP) | 
| 10 | ADEPN 8219 | QP3 NOZZLE – 8.0 (RUBBER CUP) | 
| 11 | ADBPN 8229 | QP3 NOZZLE – 15.0 (RUBBER CUP) | 
| 12 | ADBPN 8239 | QP3 NOZZLE – 17.5 (RUBBER CUP) | 
| FUJI XP141 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
|  | 
| 1 | ADEPN 8010 | XP141 NOZZLE – 0.4 (DIAMOND TIP) | 
| 2 | ADEPN 8020 | XP141 NOZZLE – 0.7 (DIAMOND TIP) | 
| 3 | ADEPN 8030 | XP141 NOZZLE – 1.0 (DIAMOND TIP) | 
| 4 | ADEPN 8040 | XP141 NOZZLE – 1.3 (DIAMOND TIP) | 
| 5 | ADEPN 8050 | XP141 NOZZLE – 1.8 | 
|  | 
| FUJI XP142/ XP242 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
|  | 
| 1 | ADNPN 8314 | NOZZLE – 0.7 (DIAMOND TIP) | 
| 2 | ADNPN 8234 | NOZZLE – 1.0 (DIAMOND TIP) | 
| 2 | ADNPN 8244 | NOZZLE – 1.3 (DIAMOND TIP) | 
| 3 | ADNPN 8254 | NOZZLE – 1.8 | 
| 4 | ADNPN 8264 | NOZZLE – 2.5 | 
| 5 | ADNPN 8284 | NOZZLE – 5.0 | 
| 6 | ADNPN 8342 | NOZZLE – 1.3 (MELF) | 
| 7 | ADNPN 8352 | NOZZLE – 1.8 (MELF) | 
| 8 | ADNPN 8362 | NOZZLE – 2.5 (MELF) | 
| 9 | ADNPN 8278 | NOZZLE – 3.7 | 
| 10 | ADNPN 8288 | NOZZLE – 5.0 | 
| 11 | ADEPN 8961 | NOZZLE – 3.7 | 
| 12 | ADEPN 8970 | NOZZLE – 5.0 | 
| 13 | DEPN 4081 | NOZZLE – 7.0 | 
| 14 | DNPN3030 | RECTANGULAR TIP NOZZLE – 2.3 X 1.0 | 
| 15 | DNPN3040 | RECTANGULAR TIP NOZZLE – 3.1 X 1.0 | 
| 16 | DNPN3040 | RECTANGULAR TIP NOZZLE – 3.1 X 1.0 | 
| 17 | DNPN3050 | RECTANGULAR TIP NOZZLE – 4.3 X 1.0 | 
| 18 | DNPN3060 | RECTANGULAR TIP NOZZLE – 3.1 X 1.3 | 
| 19 | DNPN3070 | RECTANGULAR TIP NOZZLE -4.3 X 1.3 | 
| 20 | DNPN3080 | RECTANGULAR TIP NOZZLE – 5.9 X 1.3 | 
| 21 | DNPN 3090 | RECTANGULAR TIP NOZZLE – 4.4 X 1.8 | 
| 22 | DNPN3100 | RECTANGULAR TIP NOZZLE – 6.0 X 1.8 | 
| 23 | DNPN3110 | RECTANGULAR TIP NOZZLE – 8.4 X 1.8 | 
| 24 | DNPN3120 | RECTANGULAR TIP NOZZLE – 6.1 X 2.5 | 
| 25 | DNPN3130 | RECTANGULAR TIP NOZZLE – 8.5 X 2.5 | 
| 26 | DNPN3140 | RECTANGULAR TIP NOZZLE – 11.5 X 2.5 | 
| 27 | DNPN3150 | RECTANGULAR TIP NOZZLE – 8.7 X 3.7 | 
| 28 | DNPN3160 | RECTANGULAR TIP NOZZLE – 11.7 X 3.7 | 
| 29 | DNPN3170 | RECTANGULAR TIP NOZZLE – 16.7 X 3.7 | 
| 30 | DNPN3180 | RECTANGULAR TIP NOZZLE – 11.8 X 5.0 | 
| 31 | DNPN3190 | RECTANGULAR TIP NOZZLE – 16.8 X 5.0 | 
| 32 | DNPN3200 | RECTANGULAR TIP NOZZLE – 22.8 X 5.0 | 
| FUJI NXT H08/H12 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
|  | 
| 1 | AA056 | NXT H08/H12 NOZZLE – 0.4 (DIAMOND TIP) | 
| 2 | AA057 | NXT H08/H12 NOZZLE – 0.7 (DIAMOND TIP) | 
| 3 | AA058 | NXT H08/H12 NOZZLE – 1.0 (DIAMOND TIP) | 
| 4 | AA20A | NXT H08/H12 NOZZLE – 1.3 (DIAMOND TIP) | 
| 5 | AA064 | NXT H08/H12 NOZZLE – 1.3 (MELF) | 
| 6 | AA20B | NXT H08/H12 NOZZLE – 1.8 | 
| 7 | AA19G | NXT H08/H12 NOZZLE – 1.8 (MELF) | 
| 8 | AA20C | NXT H08/H12 NOZZLE – 2.5 | 
| 9 | AA0WT | NXT H08/H12 NOZZLE – 2.5 (RUBBER CUP) | 
| 10 | AA20D | NXT H08/H12 NOZZLE – 3.75 | 
| 11 | AA18C | NXT H08/H12 NOZZLE – 3.75 (RUBBER CUP) | 
| 12 | AA20E | NXT H08/H12 NOZZLE – 5.0 | 
| 13 | AA063 | NXT H08/H12 NOZZLE – 5.0 (RUBBER CUP) | 
|  | 
| FUJI NXT H04 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
|  | 
| 1 | AA06W | NXT H04 NOZZLE – 1.0 (DIAMOND TIP) | 
| 2 | AA06X | NXT H04 NOZZLE – 1.3 (DIAMOND TIP) | 
| 3 | AA06Y | NXT H04 NOZZLE – 1.8 | 
| 4 | AA06Z | NXT H04 NOZZLE – 2.5 | 
| 5 | AA07F | NXT H04 NOZZLE – 2.5 (RUBBER CUP) | 
| 6 | AA07A | NXT H04 NOZZLE – 3.75 | 
| 7 | AA07G | NXT H04 NOZZLE – 3.75 (RUBBER CUP) | 
| 8 | AA07B | NXT H04 NOZZLE – 5.0 | 
| 9 | AA07H | NXT H04 NOZZLE – 5.0 (RUBBER CUP) | 
| 10 | AA07C | NXT H04 NOZZLE – 7.0 | 
| 11 | AA07K | NXT H04 NOZZLE – 7.0 (RUBBER CUP) | 
| 12 | AA07D | NXT H04 NOZZLE – 10.0 | 
| 13 | AA07L | NXT H04 NOZZLE – 10.0 (RUBBER CUP) | 
| 14 | AA07E | NXT H04 NOZZLE – 15.0 | 
| 15 | AA07M | NXT H04 NOZZLE – 15.0 (RUBBER CUP) | 
|  | 
| FUJI NXT H01 PICK UP NOZZLE | 
|  | 
| NO. | PART NO. | PART DESCRIPTION | 
|  | 
| 1 | AA0AS/ AA067 | NXT H01 NOZZLE – 1.0 (DIAMOND TIP) | 
| 2 | AA0AX/ AA746/ AA068 | NXT H01 NOZZLE – 1.3 (DIAMOND TIP) | 
| 3 | AA0MZ | NXT H01 NOZZLE – 1.3 (MELF) | 
| 4 | AA0HS/ AA069/ AA747/ AA0HL | NXT H01 NOZZLE – 1.8 | 
| 5 | AA11R | NXT H01 NOZZLE – 1.8 (MELF) | 
| 6 | AA0HT/ AA748/ AA0700/ AA0HM | NXT H01 NOZZLE – 2.5 | 
| 7 | AA084/ AA752/ AA08410 | NXT H01 NOZZLE – 2.5 (RUBBER CUP) | 
| 8 | AA0HW/ AA749/ AA07100/ AA0HN | NXT H01 NOZZLE – 3.75 | 
| 9 | AA085/ AA753 | NXT H01 NOZZLE – 3.75 (RUBBER CUP) | 
| 10 | AA0HX/ AA750/ AA07900/ AA0HR | NXT H01 NOZZLE – 5.0 | 
| 11 | AA072/ AA754 | NXT H01 NOZZLE – 5.0 (RUBBER CUP) | 
| 12 | AA080/ AA751/ AA080 | NXT H01 NOZZLE – 7.0 | 
| 13 | AA073/ AA755/ AA731 | NXT H01 NOZZLE – 7.0 (RUBBER CUP) | 
| 14 | AA081/ AA802 | NXT H01 NOZZLE – 10.0 | 
| 15 | AA074/ AA756/ AA07410 | NXT H01 NOZZLE – 10.0 (RUBBER CUP) | 
| 16 | AA082 | NXT H01 NOZZLE – 15.0 | 
| 17 | AA075/ AA75700/ AA07510 | NXT H01 NOZZLE – 15.0 (RUBBER CUP) | 
| 18 | AA083 | NXT H01 NOZZLE – 20.0 | 
| 19 | AA076/ AA75800/ AA07610 | NXT H01 NOZZLE – 20.0 (RUBBER CUP) |