Description:050LE1; 050-4LE1 sr Solenoid Air Valve Dc24v-Panasonic AIr/SMTspare parts
Pictures
050-4LE1,Solenoid Air Valve Dc24v 050LE1,Solenoid Air Valve Dc24v CDQ2B25-10D,SMC cylinder(TE MHG1197) (2) MDUB40-10D,SMC Air cylinder (2) N4102MFSPC12,Air Manifold VZ3340-5MZC,SMC supply press 0.15~0.7MPa CJB16-30,SMC sylinder 0.7MPa-N401CJ1D1530,Air cylinder CM2E32-D5841-15, SMC sylinder N401FM28 PQ32,Air cylinder N40181,Air cylinder Panasonic 0182114-Air cylinder (2) Panasonic 0182114-Air cylinder
Spare parts for sales:
Panasonic spare parts list | ||||
Item | P/N | Description | Inventory | |
1 | MDUB40-10D | SMC Air cylinder | 5 | |
2 | D-A73 | SMC D-A73 | 3 | |
3 | CU10-5S/CU0B03 | SMC max press(0.7MPa) | 1 | |
4 | 050LE1 | sr Solenoid Air Valve Dc24v | 2 | |
5 | 050-4LE1 | sr Solenoid Air Valve Dc24v | 2 | |
6 | CDQ2B25-10D | SMC cylinder(TE MHG1197) | 1 | |
7 | VZ3340-5MZC | SMC supply press 0.15~0.7MPa | 2 | |
8 | TE MHG1196 | SMC cylinder | 5 | |
9 | 0182114 | Air cylinder | 9 | |
10 | N401FM28 PQ32 | Air cylinder | 2 | |
11 | CM2E32-D5841-15 | SMC sylinder,N401CM2I-492 | 1 | |
12 | N40181 | Air cylinder | 2 | |
13 | CJB16-30 | SMC Air cylinder,N401CJ1D1530 | 6 | |
14 | N4102MFSPC12 | Air Manifold | 2 | |
15 | 1310051 | Tape guide | 32 | |
16 | 0676303 | Gear | 1 | |
17 | 6361028 | Stopper | 2 | |
18 | PCD-005/HA101420 | DIE Slide | 6 | |
19 | 6361004 | Rod | 1 | |
20 | N4223/8 | Blind plug | 20 | |
21 | N4221/4 | Blind plug | 15 | |
22 | 6361120 | Key | 1 | |
23 | PCD-003 | Block CD | 1 | |
24 | N405FC8T1.0 | Floatingn connect | 1 | |
25 | 0182017 | bracket | 2 | |
26 | 6318827 | Cutter | 7 | |
27 | 6361005 | Anuil frange | 1 | |
28 | CPJC-05 | Pin | 8 | |
29 | DB-4-G-002-0-0.0 | D/B tube insertion pipe 2012 | 126 | |
30 | TE MHG0701EC | TE MKIG0701EC | 32 | |
31 | TE MHG0110EC | 1610R平角 | 10 | |
32 | TE MHG3106Y | 1610、1608 | 20 | |
33 | TE MHG0110Y | Hopper pipe | 48 | |
34 | TE MHG0112 | SK192051-1107 | 50 | |
35 | TE MHG0113 | 固定 | 30 | |
36 | TE MHG0117 | 30 | ||
37 | TE MHG0106EC | 1608R | 97 | |
38 | TE MHG0154Y | 20 | ||
39 | Set nozzle 1608R | 500 | ||
40 | TE MHG0726Y | 59 | ||
41 | TE MHG1006 | 9 | ||
42 | TE MHG0521 | 10 | ||
43 | TE B010103A | 10 | ||
44 | 1509094 | Bushing | 9 | |
45 | 1512006 | Lever | 16 | |
46 | 1509055S | Lever set | 4 | |
47 | 1518026 | Bracket | 1 | |
48 | 1512008 | Slider | 12 | |
49 | 1509024 | Shaft | 3 | |
50 | 1559048 | Piston | 2 | |
51 | 1510028 | Rod | 3 | |
52 | 1509054 | Pin | 9 | |
53 | 1517036 | Guide pipe | 10 | |
54 | 1509021 | Pin | 10 | |
55 | 1513018T | Cutter | 5 | |
56 | 1508103 | Chuck | 20 | |
57 | 1507032 | Chuch | 2 | |
58 | 1508008 | Bushing | 2 | |
59 | 1507014 | Piston | 3 | |
60 | 1559044 | Rod | 6 | |
61 | 1509006 | Rod | 2 | |
62 | 1510024 | Lever | 1 | |
63 | 1509023 | Bushing | 6 | |
64 | 1513025 | Pipe | 5 | |
65 | 1509079 | Spiralm aiter | 1 | |
66 | 1559005 | Nut | 2 | |
67 | 1509038 | Pin | 4 | |
68 | 1509034 | Bolt | 9 | |
69 | 1509032 | Rollepping | 10 | |
70 | 1507030 | Pin | 1 | |
71 | 1508007 | pin | 2 | |
72 | KS1098E2 | Rubber | 20 | |
73 | 1507019 | Pin | 4 | |
74 | 1508016 | Pin | 4 | |
75 | 1509095 | Collar | 9 | |
76 | 1508011 | Spring | 2 | |
77 | 1508006 | Spring | 16 | |
78 | 1510029 | Spring | 2 | |
79 | 1508024 | Spring | 15 | |
80 | 1507022 | Spring | 55 | |
81 | 1507026 | Spring | 1 | |
82 | 1513024 | Pin | 6 | |
83 | 1559116 | Pin | 7 | |
84 | 1507021 | Pin | 8 | |
85 | 1507018 | Stopper | 2 | |
86 | 1509069 | Stopper | 2 | |
87 | 1508022 | Block | 5 | |
88 | 1559007 | Roller | 10 | |
89 | 1507020 | Roller | 15 | |
90 | 1509041 | Roller pin | 9 | |
91 | 1533052 | Pipe | 4 | |
92 | 1509068 | Nut | 2 | |
93 | 1559104 | Nut | 2 | |
94 | 1517015 | Gear | 1 | |
95 | 1507012 | Piston | 8 | |
96 | 1508010 | Piston | 7 | |
97 | 1509056 | Pin | 10 | |
98 | 1509057 | Pin | 7 | |
99 | 1508021 | Lever | 15 | |
100 | 1509062S | Lever set | 1 | |
101 | 1508020 | Lever | 23 | |
102 | N64135 | Square belt,poly | 3 | |
103 | TE MHG0105EC | 1608B | 13 | |
104 | TE MHG5211 | |||
105 | TE MHG0143EC | Separation shder | 28 | |
106 | TE B010103A | 11104-5 | 7 | |
107 | TE B010109 | 密封圈 | 4 | |
108 | CJ固定块 | 1 | ||
109 | TE MAIHTENANCE | 30 | ||
110 | TE MAIHTENANCE | 10 | ||
111 | TE MAIHTENANCE | 30 |
Service terms
Lead time: within 1~3 days after receipt payment
Deliver: by FedEx/DHL/UPS
Package: Carton+Foam cotton
Any inquiry, please feel free to contact: wendy@smthelp.com