|
||||||||
Inputs | ||||||||
H1 | 0.4 | 0.4 | 0.4 | |||||
H2 | 0.368 | 0.368 | 0.368 | |||||
Spring Description | proposed | Shipped to Phillips | Standard | |||||
Spring Number = | 10249111 | 10249210 | 10249241 | |||||
FL = Free Length (in) = | 0.4375 | 0.5625 | 0.4375 | |||||
k = Spring Constant (lb/in) = | 5.8 | 2.2 | 2.9 | |||||
SH = Solid Height (in) = | 0.183 | 0.172 | 0.138 | |||||
d = Wire kendieczanesi.com Diameter (in) = | 0.012 | 0.01 | 0.01 | |||||
OD = Outside Diameter (in) = | 0.088 | 0.088 | 0.088 | |||||
G: Torsion modulus (psi) = | 1.15E+07 | 1.15E+07 | 1.15E+07 | |||||
Calculations | ||||||||
Ssy = est. torsional yeild strength (psi) = | 161,783 | 166,147 | 166,147 | |||||
DH = H1-H2 (in) = | 0.032 | 0.032 | 0.032 | |||||
FS2 (lb) per spring = | 0.40 | 0.43 | 0.20 | |||||
H2 (in) = | 0.368 | 0.368 | 0.368 | |||||
% compression at H2 = | 27% | 50% | 23% | |||||
H1 (in) = | 0.400 | 0.400 | 0.400 | |||||
% compression at H1 = | 15% | 42% | 13% | |||||
FS1 (lb) per spring at H1 = | 0.22 | 0.36 | 0.11 | |||||
F1 (lb) = | ||||||||
% diff (F2-F1)/F2 = | ||||||||
ratio: Deflection to Free Length = | 0.16 | 0.35 | 0.16 | |||||
ratio: Free Length to Mean Dia. = | 5.76 | 7.21 | 5.61 | |||||
No Buckling Zone(Yes/No) | yes | no | Yes | |||||
D = mean diameter (OD-d) (in) = | 0.076 | 0.078 | 0.078 | |||||
C = Spring Index D/d = | 6.3 | 7.8 | 7.8 | |||||
K: Wahl correction factor = | 1.2 | 1.2 | 1.2 | |||||
tmax = max stress in wire (psi) = | 55,879 | 101,067 | 47,605 | |||||
N = est. no. of active coils = | 11.7 | 13.8 | 10.4 | |||||
FS = safety factor = Ssy/tmax = | 2.9 | 1.6 | 3.5 | |||||
W = weight of the spring (lb) = | 0.000122 | 0.000102 | 7.76E-05 | |||||
f = fundamental frequency = (hz) = | 2141.628 | 1440.667 | 1899.061 | |||||
no. of times greater than freq. of motion = | 308 | 207 | 273 | |||||
calculate stresses in helical compression springs.
Comments for this post are closed.