LED vibrating Feeder (optional), insert direction 0°-360°, integral multiple of 1°, rotary table turn clockwise or anticlockwise.
Feature: The latest practical radial insertion machine, separated multiple sets of servo control system, assure you the steady performance, high density and more perfect. Application software bases on windows2000 operating system, user friendly interface, bring you better quality and higher efficiency.
1 | Insertion rate | 18000PCS / H |
2 | Non-performing rate | Less than 300 PPM |
3 | Insert direction | 0°-360°, integral multiple of 1° |
4 | Components span | Dual span 2.5mm/5.0mm/7.5mm |
5 | PCB Size | (Min)50 mm x50mm、(Max)450mm x 450mm |
6 | PCB thickness | 0.79mm-2.36mm |
7 | Components specification | Max body height 23mm, max body diameter 13mm |
8 | Components available | Capacitor, Transistor, LED lights, Key Switch, Resistor, Connectors, Wire, Potentiometers, Fuse Block and other vertical tape packed materials |
9 | Clinch Length | 1.5-2.2MM (adjustable) |
10 | Clinch degree | 10-35°(adjustable) |
11 | Input stations | 20 stations(recommended), 20-100stations optional |
12 | Machine Size (L × W ×H) | 1880mm×1200mm×1750mm |
13 | Station size | 500mm×600mm×760mm |
14 | Machine Weight | 2000kg (20stations) |
15 | Power supply | 220V, AC (single phase) 50/60 HZ, 2.0KVA; |
16 | System Protection | UPS, keep machine run 15 minutes without power |
17 | Working Power | 1500W (Energy-saving) |
18 | Air pressure | 0.6 Mpa |
19 | Air consumption | 0.3 m3/minute |
20 | Circumstance temperature | 5-25° |
21 | Machine noise | 65 dB |
22 | Coordinate correction | Machine vision systems, multi-point MARK vision correction. |
23 | Driving system | AC Servo、 AC motors |
24 | Data input | USB interface input (EXCEL format) |
25 | Control System | English version interface (WINDOWS system control platform)LCD monitor |
26 | Component Density | High Density Insertion |
27 | Rotary table directions | Clockwise or anticlockwise |
28 | PCB transfer mode | Manual / automatic optional |
LED application:LED lighting, LED display, LED lights, LED control systems, LED luminous characters.
Electrical industries appliances:Air conditioner, Television, Microwave, Electric cooker, Electric kettle, Induction cooker etc.