Southern Machinery provides professional SMT peripheral equipment.

IM Through Put Calculator for Universal Auto Insertion

2023-02-09 17:51:23
IM Through Put Calculator
Enter only fields in “Red font”
Product Description 6241F 6380B 6683C 6683D 6687C 6292C 6293C
Maximum Insertion Rate (Components per Hour) 25,000 21,000 22,500 32,500 25,000 40,000 40,000
Pattern Derate (Note 1) 5% 5% 5% 5% 5% 5% 5% (This derate is only from first insertion to last insertion on the board)
Feeder Derate 0% 0% 0% 0% 0% 0% 0%
Insertion Rate (Components per Hour) 23,750 19,950 21,375 30,875 23,750 38,000 38,000
Monthly Production Requirement (Circuits per Year) 40,000 100 100 100 100 100 100
Number of Components per Circuit 100 100 100 100 100 100 100
Number of Circuits per Panel 1 1 1 1 1 1 1
Insertion Time per Panel (sec) 15.16 18.05 16.84 11.66 15.16 9.47 9.47
Machine Variables:
Time for Table Rotates 2 4 4 4 4 4 4 Always 4 for Stand Alone machines if rotate is requred, can be down to 2 if BHS machine.
Manual Load/Unload Time (sec / panel) 0 0 0 0 0 0 0
Auto Load/Unload Time (sec / panel) 2.5 2.5 2.5 2.5 2.5 4.0 4.0
Throughput Analysis:
Total Cycle Time per Panel 19.66 24.55 23.34 18.16 21.66 17.47 17.47
Total Cycle Time per Circuit 19.66 24.55 23.34 18.16 21.66 17.47 17.47
Machine Throughput (Components per Hour) 18,313 14,667 15,423 19,824 16,622 20,602 20,602
Production Hours / Day 20 20 20 20 20 20 20
Production Days / Week 5 5 5 5 5 5 5
Production Weeks / Month 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 is the average of 52 weeks over 12 months – can be edited to take out weeks for shut downs and other factory closures
Production Capacity (circuits per year) 951,557 762,091 801,367 1,030,049 863,685 1,070,501 1,070,501
Yearly Production Requirement (Insertions) 48,000,000 120,000 120,000 120,000 120,000 120,000 120,000
Yearly Production Requirement (circuits) 480,000 1,200 1,200 1,200 1,200 1,200 1,200
Total Production Hours Required per year 2621 8 8 6 7 6 6
One Machine Utilization 50% 0% 0% 0% 0% 0% 0%
Quantity of Machines Required 1 1 1 1 1 1 1
Average Machine Utilization 50% 0% 0% 0% 0% 0% 0%
Production Capability (Number of Circuits):
Per Hour 183 147 154 198 166 206 206
Per Day 3,660 2,931 3,082 3,962 3,322 4,117 4,117
Per Week 18,299 14,656 15,411 19,809 16,609 20,587 20,587
Per Month 79,296 63,508 66,781 85,837 71,974 89,208 89,208
Per Year 951,557 762,091 801,367 1,030,049 863,685 1,070,501 1,070,501
Note 1: Pattern derate is only from first insertion to last insertion on the board. It does not take into account board rotates, board transfer times, or other factors that might derate total through put. The derate is largely affected by the amount of table movement from component to component. A good average is 5%