Comparative Matrix of Universal Radial 8 & TDK
|
||||
Feature |
Universal 6380A/6388A |
TDK VC-21S |
TDK VC7C |
TDK VC7B |
Maximum Board Size | 457 x 508mm (NPT), 406 x 457mm (PT) | 400mm x 300mm (508mm x 381mm – Optional) | 400mm x 300mm | 400mm x 300mm |
Insertion Span | 2.5/5.0mm | 2.5/5.0 or 5.0/7.5 mm | 2.5/5.0mm | 2.5/5.0mm |
Cycle Rate | 16,600 cph (0.22 sec./insert.)Constant Speed | 15,000 cph (0.24 sec/insert), for X -Y movements under 30 mm (1.20”) | 12,400 cph Maximum (Speed is dependent on component type.) | 10,500/7,200/6,000 cph (Speed is dependent on component type.) |
Rotary Table | Yes, 90 and 180 degree increments. | No information | No | No |
Part Transfer Method | Sequencer | Sequencer | Sequencer | Sequencer |
4 Axis Insertion | Yes, by rotating insertion head and/or table. Head rotates in three directions; -90, 0, and +90 degrees. | Orientation: 0, +-90, 180 | Head only rotates 0+90 (std). Part is rotated for polarity at station prior to insertion head. This is possible only with optional 4 direction reverse unit. | Head only rotates 0+90 (std). Part is rotated for polarity at station prior to insertion head. This is possible only with optional 4 direction reverse unit. |
Number of Input Stations | 20, 40, 60, 80, 100 | 40,80,120 | 40, 80, 120 | 40, 80, 120 |
Operating system | OS/2, IM-UPS | Windows NT | ||
Languages | English, Event messages available in: Chinese, Spanish, Polish, French | English, Japanese | ||
Verification | Yes, value, polarity. | No information | Yes, optional. | Yes, optional. |
Board Error Correction | Yes, standard. | No information | Yes, optional. | Yes, optional. |
Low Part Warning | Yes, standard. | No information | Yes, optional. | Yes, optional. |
Optical Safety Device | Yes, optional. | No information | Yes, optional. | Yes, optional. |
Maximum Body Diameter/Height (Height measured from center of feedhole to top of component.) | 13.0mm/38.5mm | 13.0mm / 26.0 mm | 10.0mm/32.25mm | 10.0mm/32.25mm |
Odd Form Comp Insertion – Stamp leaded parts including; potentiometers, tact switches, fuse clips, connectors. | Yes, standard. | No information | Yes, but at a derated insertion speed which is dependent on component shape and size. | Yes, but at a derated insertion speed which is dependent on component shape and size. |
Comparative Matrix of Universal Radial 8 & TDK (Continued) | ||||||
Feature |
Universal 6380A/6388A |
TDK VC-21S |
TDK VC7C |
TDK VC7B |
||
SIPs | Yes, up to 10 pin. | No information | Yes, up to 9 pin. | |||
Lead Diameter Range | .3mm – .7mm | No information | .4mm – .65mm | |||
Insertion Density | Tooling effects footprint.* | No information | Tooling effects footprint.* | |||
Component Taping Pitch | 12.7/15/25.4**/30mm** | No information | 12.7/15.0mm | |||
Auto Recovery | Yes | Yes | No | |||
Board Handling Transfer Time | 3.5 seconds on BHS equipped inserters. | Approx. 2.5 sec. | Approximately 4 seconds. | |||
Machine Dimensions | 20 Input Stations:W = 2,032mm (80”)
D = 292 mm (115”) H = 1,676mm (66”)
100 Input Stations: W = 6,426 mm (253”) D = 292 mm (115”) H = 1,676mm (66”)
|
40 Input Stations:L = 2,120 mm (83.5”)
W = 1,980 mm (80”) H = 1,850 mm (73”)
80 Input Stations: L = 3,580 mm(141”) W = 1,980 mm (80”)
120 Input Stations: L = 5,100 mm (201”) W = 1,980 mm (80”)
|
40 Input Stations:W = 5,870mm (231”) (Front)
W = 2,890mm (114”) (Seq) D = 2,210 mm (87”) H = 1,390 mm (54.7”)
80 Input Stations: W = 4,160 mm (164”) D = 2,210 mm (87”)
120 Input Stations: W = 5,870mm (231”) (Front) W = 5,430mm (214”) (Seq) D = 2,210 mm (87”) |
|||