Feature |
Universal Radial 8XT |
Panasonic RHS2 |
Panasonic RHS |
Insertion Rate | 20,000 CPH | 18,000 CPH | 14,400 Maximum
|
Tact Time | 0.18 sec Constant Speed | 0.2 sec Maximum (0.25 sec for the component with 12mm diameter and 18mm height or bigger) | 0.25 sec Maximum (More time may be required for components with 12mm diameter and 18mm height or larger) |
4 Axis Insertion | Yes, the insertion head can rotate in four directions: 0, -90, +90, and 180 degrees. | Yes, the insertion head can rotate in four directions: 0, -90, +90, and 180 degrees. | Yes, the insertion head can rotate in four directions; 0, -90, +90, and 180 degrees. |
Rotary Table | Yes, 90 and 180 Degree Increments | No – Head Rotates 3600 | No – Head Rotates 3600 |
Insertion Span | 2.5/5.0mm Dual Span
2.5/5.0/7.5 Triple Span |
2.5/5.0mm | 2.5/5.0mm |
Maximum Body Diameter/Height (Height measured from center of feedhole to top of component.) | 13.0mm/38.5mm | 13mm/39mm | 13mm/38mm |
Board Handling Transfer Time (from “pins up” to “pins down” | 2.5 seconds | 4 to 5 seconds | “About 3 seconds” |
Maximum Board Size | 559 x 470mm (NPT)
483 x 406mm (PT) |
508mm x 381mm | 508mm x 381mm |
Insertion Area | 508 x 470mm (NPT)
483 x 406mm (PT) |
508mm x 371mm | 508mm x 381mm |
Allowable PCB Thickness | 0.79mm to 2.36mm | 1.6 +/- 0.15mm standard
The RHS II can accommodate a range of 0.8 to 2.0mm, however the PCB transfer rails must be changed for PCBs with nonstandard thickness. This is an option. Even when using the standard 1.6mm thick PCB, there are chances of lead length/angle variation which causes PCB transfer error depending on the shapes of boards and/or insertion holes. |
1.6 +/- 0.15mm standard
The RHS can accommodate a range of 0.8 to 2.0mm, however the PCB transfer rails must be changed for PCBs with nonstandard thickness. This is an option. Even when using the standard 1.6mm thick PCB, there are chances of lead length/angle variation which causes PCB transfer error depending on the shapes of boards and/or insertion holes. |
PCB Warpage | Maximum of 3.17mm downward and 1.6mm upward | Maximum of 1.2mm downward and 0.5mm upward | Maximum of 1.2mm downward and 0.5mm upward |
Part Transfer Method | Sequencer | Sequencer | Sequencer |
Number of Input Stations | 20, 40, 60, 80, 100 | 80 | 80 |
Component Supply | Reels or ammo packs on any input. | Reels or ammo packs. Reels can only be used on the lower input bank | Reels or ammo packs. Reels can only be used on the lower input bank. |
Component Taping Pitch | 12.7/15/25.4**/30mm** | 12.7/15.0mm | 12.7/15.0mm |
Odd Form Component Insertion | Yes, at a constant rate of speed | Yes, but at a derated insertion speed, dependent on component shape/size. | Yes, but at a derated insertion speed, dependent on component shape/size. |
Verification | Yes, value polarity. | No | No |
Board Error Correction | Yes, Standard | Yes | Yes |
Low Part Warning | Yes, Standard | No | No |
Insertion Density | Tooling effects footprint. | Tooling effects footprint. | Tooling effects footprint. |
Auto Recovery | Yes – Semi-Automatic | Yes – Interrupt Recovery Enabled (Automatic supply recovery function) | Yes – Interrupt Recovery Enabled (Automatic supply recovery function) |
Component Replenishment | Any disp.head location can be spliced w/o stopping the machine. | Although this is a sequencer based machine, when a feeder is low on components, that feeder and the two adjacent feeders must be turned off before reloading or splicing additional components. If during the reloading process the machine requires components from those three feeders, the machine stops until the reloading process is completed by the operator. | |
Uninterrupted Power Supply | Standard. When the UPS detects a power interruption, its fully-charged battery can run the machine for up to 10 minutes. | No | No |
Language | English is the main language, however Chinese, French, Hungarian, Polish, and Spanish are available for event messages. | Japanese/English | Japanese/Chinese |
Machine Dimensions | 80 Stations (In-line):
W = 5428mm D = 3226mm H = 1746mm
80 Stations (Straight Back): W = 1800mm D = 6397mm H = 1746mm |
80 Stations:
W = 3125mm D = 2210mm H = 1560mm |
80 Input Stations:
W =Inches (3125mm) D = Inches (2210mm) H = Inches (1560mm) |
Marketing Evaluation | 3 years with more than 350 installed Radial 8 A machines worldwide, good public support. The Radial 8 XT is built on the same platform. | Brand new machine without marketing evaluation | Initial evaluations indicated that the machine was fragile, and required significant repairs. This led to the introduction of the RHS II within 1.5 years. |